<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The &#8220;Zero Interest&#8221; Game</title>
	<atom:link href="http://www.kirkwalsh.com/blog/2006/04/27/the-zero-interest-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirkwalsh.com/blog/2006/04/27/the-zero-interest-game/</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 00:13:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Investimist &#187; Is all debt bad?</title>
		<link>http://www.kirkwalsh.com/blog/2006/04/27/the-zero-interest-game/#comment-11</link>
		<dc:creator>The Investimist &#187; Is all debt bad?</dc:creator>
		<pubDate>Tue, 16 May 2006 19:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirkwalsh.com/blog/?p=77#comment-11</guid>
		<description>[...] This process of using debt to increase net worth is called leveraging. As long as you can earn more on your money than what you pay in interest, your personal returns will be greater when you leverage than when you do not. This is the basic concept behind the Zero-Interest game that I have previously blogged about. However, there is the ever-present tipping point where too much debt will laden you down and you will be unable to repay your debts. [...]</description>
		<content:encoded><![CDATA[<p>[...] This process of using debt to increase net worth is called leveraging. As long as you can earn more on your money than what you pay in interest, your personal returns will be greater when you leverage than when you do not. This is the basic concept behind the Zero-Interest game that I have previously blogged about. However, there is the ever-present tipping point where too much debt will laden you down and you will be unable to repay your debts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kirkwalsh.com/blog/2006/04/27/the-zero-interest-game/#comment-10</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 27 Apr 2006 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirkwalsh.com/blog/?p=77#comment-10</guid>
		<description>If you were dumb enough to use the card for a purchase (most of us doing this deal don't even activate the card / remove it from the envelope it came in), the 25% (or whatever) high rate would only apply to the amount of the purchase, not the whole balance transfer since the date you made it.

Most cards that do 0% on BTs offer 0% on purchases as well, anyway.

And we don't close the card when we're done with the BT -- we leave it open, which is just more credit available to us, which is GOOD to see on a credit report.

The report of a high balance (it's smart to keep utilization &lt; 50%) will go away 2-3 months after the BT ends, and the request to open the account will be gone in 24 months.</description>
		<content:encoded><![CDATA[<p>If you were dumb enough to use the card for a purchase (most of us doing this deal don&#8217;t even activate the card / remove it from the envelope it came in), the 25% (or whatever) high rate would only apply to the amount of the purchase, not the whole balance transfer since the date you made it.</p>
<p>Most cards that do 0% on BTs offer 0% on purchases as well, anyway.</p>
<p>And we don&#8217;t close the card when we&#8217;re done with the BT &#8212; we leave it open, which is just more credit available to us, which is GOOD to see on a credit report.</p>
<p>The report of a high balance (it&#8217;s smart to keep utilization < 50%) will go away 2-3 months after the BT ends, and the request to open the account will be gone in 24 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BudgetGuy</title>
		<link>http://www.kirkwalsh.com/blog/2006/04/27/the-zero-interest-game/#comment-9</link>
		<dc:creator>BudgetGuy</dc:creator>
		<pubDate>Thu, 27 Apr 2006 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirkwalsh.com/blog/?p=77#comment-9</guid>
		<description>I'm currently earning about $200/month from this. Using my banks online billpay it's a peice of cake. took a total of 1 hour to set up.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently earning about $200/month from this. Using my banks online billpay it&#8217;s a peice of cake. took a total of 1 hour to set up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.936 seconds -->
